Usage Statistics for lund.cn

Summary Period: July 2010
Generated 31-Jul-2010 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 423
Total Files 337
Total Pages 288
Total Visits 119
Total KBytes 6476
Total Unique Sites 50
Total Unique URLs 85
Total Unique Referrers 22
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 81
Hits per Day 13 99
Files per Day 10 96
Pages per Day 9 94
Sites per Day 1 14
Visits per Day 3 25
KBytes per Day 209 2160
Hits by Response Code
Code 200 - OK 79.67% 337
Code 304 - Not Modified 5.91% 25
Code 400 - Bad Request 0.24% 1
Code 403 - Forbidden 0.47% 2
Code 404 - Not Found 13.71% 58

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3 0.71% 2 0.59% 2 0.69% 2 1.68% 3 6.00% 9 0.15%
2 19 4.49% 1 0.30% 18 6.25% 2 1.68% 2 4.00% 2160 33.35%
3 1 0.24% 1 0.30% 1 0.35% 1 0.84% 1 2.00% 6 0.09%
4 1 0.24% 1 0.30% 1 0.35% 1 0.84% 1 2.00% 6 0.09%
5 3 0.71% 3 0.89% 2 0.69% 2 1.68% 3 6.00% 14 0.22%
6 3 0.71% 1 0.30% 2 0.69% 2 1.68% 2 4.00% 13 0.20%
7 4 0.95% 3 0.89% 3 1.04% 3 2.52% 3 6.00% 21 0.33%
8 6 1.42% 2 0.59% 3 1.04% 3 2.52% 5 10.00% 19 0.29%
9 19 4.49% 16 4.75% 17 5.90% 6 5.04% 5 10.00% 42 0.65%
10 99 23.40% 96 28.49% 94 32.64% 6 5.04% 8 16.00% 551 8.52%
11 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 0 0.00%
12 1 0.24% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 4 0.06%
13 8 1.89% 6 1.78% 6 2.08% 4 3.36% 4 8.00% 15 0.24%
14 7 1.65% 6 1.78% 6 2.08% 4 3.36% 3 6.00% 15 0.24%
15 4 0.95% 3 0.89% 3 1.04% 3 2.52% 3 6.00% 21 0.33%
16 42 9.93% 30 8.90% 31 10.76% 25 21.01% 14 28.00% 303 4.67%
17 1 0.24% 1 0.30% 1 0.35% 1 0.84% 1 2.00% 6 0.09%
18 8 1.89% 7 2.08% 7 2.43% 4 3.36% 2 4.00% 9 0.15%
19 3 0.71% 3 0.89% 1 0.35% 1 0.84% 3 6.00% 12 0.19%
20 1 0.24% 1 0.30% 0 0.00% 0 0.00% 1 2.00% 2 0.04%
21 4 0.95% 3 0.89% 1 0.35% 1 0.84% 3 6.00% 44 0.67%
22 13 3.07% 13 3.86% 1 0.35% 1 0.84% 3 6.00% 590 9.10%
23 12 2.84% 10 2.97% 6 2.08% 6 5.04% 5 10.00% 249 3.85%
24 8 1.89% 7 2.08% 6 2.08% 6 5.04% 4 8.00% 36 0.56%
25 8 1.89% 6 1.78% 3 1.04% 3 2.52% 4 8.00% 163 2.52%
26 12 2.84% 5 1.48% 5 1.74% 5 4.20% 4 8.00% 62 0.96%
27 4 0.95% 3 0.89% 2 0.69% 2 1.68% 3 6.00% 354 5.47%
28 9 2.13% 3 0.89% 2 0.69% 2 1.68% 4 8.00% 157 2.43%
29 42 9.93% 33 9.79% 9 3.12% 8 6.72% 6 12.00% 446 6.89%
30 20 4.73% 15 4.45% 8 2.78% 5 4.20% 5 10.00% 721 11.14%
31 57 13.48% 56 16.62% 47 16.32% 10 8.40% 5 10.00% 423 6.53%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.47% 0 1 0.30% 0 1 0.35% 0 6 0.09%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 64 15.13% 1 36 10.68% 1 33 11.46% 36 1117 17.25%
3 1 51 12.06% 1 43 12.76% 1 31 10.76% 30 922 14.24%
4 1 55 13.00% 1 38 11.28% 1 35 12.15% 91 2807 43.34%
5 1 59 13.95% 1 47 13.95% 1 36 12.50% 14 444 6.85%
6 1 40 9.46% 1 36 10.68% 0 24 8.33% 9 284 4.39%
7 0 15 3.55% 0 13 3.86% 0 5 1.74% 4 109 1.68%
8 0 1 0.24% 0 1 0.30% 0 1 0.35% 2 76 1.17%
9 0 2 0.47% 0 2 0.59% 0 2 0.69% 0 12 0.18%
10 0 3 0.71% 0 1 0.30% 0 2 0.69% 0 13 0.20%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 2 85 20.09% 2 83 24.63% 2 81 28.12% 16 503 7.77%
13 0 1 0.24% 0 1 0.30% 0 1 0.35% 0 6 0.09%
14 0 2 0.47% 0 2 0.59% 0 2 0.69% 0 12 0.18%
15 0 15 3.55% 0 14 4.15% 0 13 4.51% 3 81 1.24%
16 0 4 0.95% 0 2 0.59% 0 3 1.04% 0 7 0.11%
17 0 1 0.24% 0 1 0.30% 0 1 0.35% 0 6 0.09%
18 0 2 0.47% 0 2 0.59% 0 2 0.69% 0 12 0.18%
19 0 3 0.71% 0 3 0.89% 0 3 1.04% 1 18 0.27%
20 0 6 1.42% 0 6 1.78% 0 6 2.08% 0 12 0.18%
21 0 4 0.95% 0 3 0.89% 0 4 1.39% 0 6 0.09%
22 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 1.65% 0 2 0.59% 0 2 0.69% 1 26 0.40%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 232 54.85% 1080 16.68% /
2 8 1.89% 17 0.26% /public_html/forum.asp
3 4 0.95% 12 0.19% /public_html/forum_kommentarer_form.asp
4 4 0.95% 203 3.14% /webalizer/usage_201004.html
5 3 0.71% 154 2.38% /fodboldlogosort2.ai
6 3 0.71% 2208 34.10% /iphoneicon.psd
7 3 0.71% 59 0.91% /kvittering_tut.pdf
8 3 0.71% 2 0.03% /public_html/KarchBold/
9 3 0.71% 12 0.19% /public_html/indtast/includes/linkedit.asp
10 3 0.71% 131 2.03% /webalizer/usage_201003.html
11 2 0.47% 200 3.09% /dac.pdf
12 2 0.47% 2 0.02% /db/
13 2 0.47% 112 1.73% /db/forum.mdb
14 2 0.47% 17 0.26% /fodboldbudget.xls.pdf
15 2 0.47% 32 0.50% /fodboldlogo11.ai
16 2 0.47% 125 1.93% /fodboldlogo11.dwg
17 2 0.47% 686 10.59% /fodboldlogo2.dwg
18 2 0.47% 76 1.18% /fodboldlogohvid.ai
19 2 0.47% 60 0.93% /ico.psd
20 2 0.47% 36 0.56% /kampref09.03.08.doc
21 2 0.47% 27 0.42% /public_html/
22 2 0.47% 5 0.08% /public_html/eventtilmelding.asp
23 2 0.47% 18 0.28% /public_html/extra/holdopstilling.asp
24 2 0.47% 1 0.02% /public_html/extra/includes/_vti_cnf/indtast/includes/KarchBold/pics/links.asp
25 2 0.47% 4 0.07% /public_html/extra/includes/_vti_cnf/indtast/includes/KarchBold/pics/pics/styles/
26 2 0.47% 1 0.01% /public_html/index3.html
27 2 0.47% 3 0.04% /public_html/indtast/includes/maalnew.asp
28 2 0.47% 7 0.12% /public_html/training2.asp
29 2 0.47% 30 0.46% /sponsor.doc
30 2 0.47% 84 1.30% /vedtægter_karchbold.doc

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 3 0.71% 2208 34.10% /iphoneicon.psd
2 232 54.85% 1080 16.68% /
3 2 0.47% 686 10.59% /fodboldlogo2.dwg
4 4 0.95% 203 3.14% /webalizer/usage_201004.html
5 2 0.47% 200 3.09% /dac.pdf
6 3 0.71% 154 2.38% /fodboldlogosort2.ai
7 3 0.71% 131 2.03% /webalizer/usage_201003.html
8 2 0.47% 125 1.93% /fodboldlogo11.dwg
9 2 0.47% 112 1.73% /db/forum.mdb
10 1 0.24% 95 1.46% /aa.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 232 54.85% 87 79.09% /
2 3 0.71% 3 2.73% /public_html/KarchBold/
3 4 0.95% 3 2.73% /webalizer/usage_201004.html
4 2 0.47% 2 1.82% /db/
5 2 0.47% 2 1.82% /public_html/index3.html
6 2 0.47% 2 1.82% /webalizer/
7 3 0.71% 2 1.82% /webalizer/usage_201003.html
8 2 0.47% 1 0.91% /public_html/
9 1 0.24% 1 0.91% /public_html/KarchBold/pics/
10 1 0.24% 1 0.91% /public_html/extra/includes/_vti_cnf/index2.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 232 54.85% 86 78.90% /
2 4 0.95% 4 3.67% /webalizer/usage_201004.html
3 2 0.47% 2 1.83% /db/
4 2 0.47% 2 1.83% /public_html/
5 3 0.71% 2 1.83% /public_html/KarchBold/
6 2 0.47% 2 1.83% /public_html/extra/includes/_vti_cnf/indtast/includes/KarchBold/pics/pics/styles/
7 2 0.47% 2 1.83% /public_html/index3.html
8 3 0.71% 2 1.83% /webalizer/usage_201003.html
9 1 0.24% 1 0.92% /public_html/KarchBold/pics/
10 1 0.24% 1 0.92% /public_html/includes/

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 96 22.70% 78 23.15% 1856 28.65% 20 16.81% spider20.yandex.ru
2 80 18.91% 80 23.74% 467 7.21% 1 0.84% va-67-233-93-240.dhcp.embarqhsd.net
3 47 11.11% 47 13.95% 0 0.00% 17 14.29% nat07.lluga.net
4 32 7.57% 32 9.50% 187 2.89% 2 1.68% 158-1-134-95.pool.ukrtel.net
5 20 4.73% 1 0.30% 74 1.14% 3 2.52% 91.212.226.140
6 18 4.26% 17 5.04% 103 1.59% 17 14.29% 159.226.202.17
7 13 3.07% 13 3.86% 76 1.17% 6 5.04% 253-13-134-95.pool.ukrtel.net
8 13 3.07% 1 0.30% 46 0.70% 1 0.84% crawl-66-249-66-170.googlebot.com
9 11 2.60% 6 1.78% 549 8.48% 3 2.52% b3090806.crawl.yahoo.net
10 11 2.60% 7 2.08% 529 8.16% 2 1.68% b3090872.crawl.yahoo.net
11 10 2.36% 10 2.97% 58 0.90% 10 8.40% 159.226.202.8
12 6 1.42% 3 0.89% 28 0.44% 3 2.52% www.whois.sc
13 5 1.18% 2 0.59% 22 0.35% 2 1.68% 220.181.94.229
14 4 0.95% 3 0.89% 21 0.33% 4 3.36% 159.226.202.12
15 4 0.95% 1 0.30% 15 0.23% 1 0.84% crawl-66-249-66-129.googlebot.com
16 3 0.71% 2 0.59% 12 0.18% 1 0.84% 212.95.58.206
17 3 0.71% 1 0.30% 8 0.12% 0 0.00% crawl-66-249-66-234.googlebot.com
18 3 0.71% 3 0.89% 17 0.27% 3 2.52% static-208-80-193-121.as13448.com
19 2 0.47% 2 0.59% 12 0.18% 2 1.68% 159.226.202.13
20 2 0.47% 1 0.30% 9 0.15% 1 0.84% 91.204.128.7
21 2 0.47% 0 0.00% 7 0.11% 1 0.84% b3090897.crawl.yahoo.net
22 2 0.47% 2 0.59% 12 0.18% 2 1.68% baiduspider-220-181-7-123.crawl.baidu.com
23 2 0.47% 1 0.30% 6 0.09% 1 0.84% crawl-66-249-66-10.googlebot.com
24 2 0.47% 1 0.30% 6 0.09% 0 0.00% crawl-66-249-66-147.googlebot.com
25 2 0.47% 0 0.00% 7 0.11% 1 0.84% crawl-66-249-66-176.googlebot.com
26 2 0.47% 0 0.00% 7 0.11% 1 0.84% crawl-66-249-66-57.googlebot.com
27 2 0.47% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-74.googlebot.com
28 2 0.47% 1 0.30% 75 1.15% 0 0.00% msnbot-207-46-204-182.search.msn.com
29 2 0.47% 2 0.59% 12 0.18% 1 0.84% p5dcf70c9.dip.t-dialin.net
30 2 0.47% 2 0.59% 12 0.18% 2 1.68% static-208-80-193-34.as13448.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.24% 1 0.30% 2096 32.36% 0 0.00% baiduspider-123-125-66-120.crawl.baidu.com
2 96 22.70% 78 23.15% 1856 28.65% 20 16.81% spider20.yandex.ru
3 11 2.60% 6 1.78% 549 8.48% 3 2.52% b3090806.crawl.yahoo.net
4 11 2.60% 7 2.08% 529 8.16% 2 1.68% b3090872.crawl.yahoo.net
5 80 18.91% 80 23.74% 467 7.21% 1 0.84% va-67-233-93-240.dhcp.embarqhsd.net
6 32 7.57% 32 9.50% 187 2.89% 2 1.68% 158-1-134-95.pool.ukrtel.net
7 18 4.26% 17 5.04% 103 1.59% 17 14.29% 159.226.202.17
8 1 0.24% 1 0.30% 76 1.17% 1 0.84% 647760.ds.nac.net
9 13 3.07% 13 3.86% 76 1.17% 6 5.04% 253-13-134-95.pool.ukrtel.net
10 2 0.47% 1 0.30% 75 1.15% 0 0.00% msnbot-207-46-204-182.search.msn.com

Top 17 of 22 Total Referrers
# Hits Referrer
1 215 50.83% - (Direct Request)
2 40 9.46% http://hubpages.com/hub/Auto-Auctions-in-Virginia
3 40 9.46% http://hubpages.com/hub/Virginia-Used-Cars
4 23 5.44% http://anorexia-and-bulimia-treatment.7fog.com/blog/2010/01/personal_power_for_women_6_week_online_course_6ijyt27phq/
5 22 5.20% http://smart-chess-secrets.7fog.com/blog/tags/how_to_win_chess
6 11 2.60% http://indiamarketheals.co.cc/
7 10 2.36% http://nevadapills.co.cc/
8 9 2.13% http://rafasuxu.angelfire.com/gubkinskiy-intim.html
9 9 2.13% http://rafasuxu.angelfire.com/shlyhi-v-dolgoprudniy.html
10 6 1.42% http://activewayoflife.co.cc
11 6 1.42% http://verkutinfo.co.cc/
12 4 0.95% http://anawos.co.cc/
13 4 0.95% http://fast-shipping-in-usa-canada.co.cc/
14 4 0.95% http://healthywayoflife.co.cc
15 2 0.47% http://gsoloinfo.co.cc/
16 2 0.47% http://www.dieversteigerungskobolde.de/sprueche-zum-nachdenken.php
17 1 0.24% http://buycheaptramadol.sslpowered.com/5/index.php

Top 15 of 71 Total User Agents
# Hits User Agent
1 96 22.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 80 18.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 47 11.11% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 32 7.57% libwww-perl/5.834
5 25 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 15 3.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 10 2.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 9 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 7 1.65% Googlebot-Image/1.0
10 6 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 3 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
12 3 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
13 3 0.71% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
14 2 0.47% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
15 2 0.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)

Usage by Country for July 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 202 47.75% 191 56.68% 1913 29.55% Network (net)
2 96 22.70% 78 23.15% 1856 28.65% Russian Federation
3 66 15.60% 40 11.87% 316 4.89% Unresolved/Unknown
4 52 12.29% 24 7.12% 2360 36.44% Commercial (com)
5 6 1.42% 3 0.89% 28 0.44% Seychelles
6 1 0.24% 1 0.30% 2 0.04% Latvia


Generated by Webalizer Version 2.20