Usage Statistics for lund.cn

Summary Period: April 2010
Generated 30-Apr-2010 05:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 240
Total Files 170
Total Pages 108
Total Visits 69
Total KBytes 9565
Total Unique Sites 59
Total Unique URLs 60
Total Unique Referrers 24
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 17
Hits per Day 8 40
Files per Day 5 26
Pages per Day 3 18
Sites per Day 1 20
Visits per Day 2 17
KBytes per Day 319 2798
Hits by Response Code
Code 200 - OK 70.83% 170
Code 304 - Not Modified 1.25% 3
Code 400 - Bad Request 0.42% 1
Code 404 - Not Found 27.50% 66

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 17 7.08% 16 9.41% 16 14.81% 3 4.35% 4 6.78% 97 1.01%
2 17 7.08% 16 9.41% 7 6.48% 2 2.90% 2 3.39% 2019 21.11%
3 4 1.67% 2 1.18% 2 1.85% 2 2.90% 3 5.08% 19 0.20%
4 19 7.92% 17 10.00% 4 3.70% 3 4.35% 7 11.86% 2798 29.25%
5 8 3.33% 6 3.53% 3 2.78% 3 4.35% 4 6.78% 260 2.72%
6 9 3.75% 6 3.53% 5 4.63% 3 4.35% 6 10.17% 58 0.61%
7 6 2.50% 4 2.35% 4 3.70% 3 4.35% 4 6.78% 28 0.30%
8 8 3.33% 6 3.53% 3 2.78% 3 4.35% 4 6.78% 27 0.28%
9 7 2.92% 6 3.53% 2 1.85% 2 2.90% 3 5.08% 86 0.90%
10 3 1.25% 2 1.18% 0 0.00% 0 0.00% 1 1.69% 25 0.26%
11 3 1.25% 2 1.18% 1 0.93% 1 1.45% 2 3.39% 351 3.67%
12 3 1.25% 3 1.76% 1 0.93% 1 1.45% 2 3.39% 690 7.21%
13 10 4.17% 5 2.94% 5 4.63% 4 5.80% 6 10.17% 1193 12.47%
14 7 2.92% 5 2.94% 4 3.70% 4 5.80% 6 10.17% 454 4.75%
15 3 1.25% 1 0.59% 1 0.93% 1 1.45% 2 3.39% 24 0.25%
16 5 2.08% 4 2.35% 1 0.93% 1 1.45% 1 1.69% 189 1.98%
17 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 4 0.04%
18 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.00%
19 20 8.33% 18 10.59% 5 4.63% 2 2.90% 4 6.78% 117 1.22%
20 2 0.83% 1 0.59% 1 0.93% 1 1.45% 1 1.69% 9 0.10%
21 6 2.50% 4 2.35% 4 3.70% 4 5.80% 5 8.47% 30 0.32%
22 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 4 0.04%
23 18 7.50% 7 4.12% 12 11.11% 4 5.80% 5 8.47% 225 2.35%
24 2 0.83% 1 0.59% 0 0.00% 0 0.00% 1 1.69% 4 0.05%
25 2 0.83% 2 1.18% 0 0.00% 0 0.00% 1 1.69% 4 0.04%
26 4 1.67% 1 0.59% 1 0.93% 1 1.45% 2 3.39% 15 0.15%
27 3 1.25% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 11 0.11%
28 6 2.50% 4 2.35% 3 2.78% 3 4.35% 4 6.78% 364 3.81%
29 40 16.67% 26 15.29% 18 16.67% 17 24.64% 20 33.90% 430 4.50%
30 5 2.08% 5 2.94% 5 4.63% 1 1.45% 1 1.69% 29 0.31%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 36 15.00% 0 26 15.29% 0 13 12.04% 68 2048 21.41%
3 2 76 31.67% 2 60 35.29% 0 29 26.85% 61 1822 19.05%
4 1 53 22.08% 1 35 20.59% 0 24 22.22% 161 4819 50.38%
5 0 28 11.67% 0 23 13.53% 0 17 15.74% 9 268 2.80%
6 0 15 6.25% 0 6 3.53% 0 11 10.19% 7 212 2.22%
7 0 1 0.42% 0 1 0.59% 0 0 0.00% 0 4 0.04%
8 0 4 1.67% 0 3 1.76% 0 2 1.85% 5 144 1.51%
9 0 1 0.42% 0 1 0.59% 0 0 0.00% 1 30 0.31%
10 0 2 0.83% 0 2 1.18% 0 1 0.93% 0 7 0.07%
11 0 3 1.25% 0 2 1.18% 0 1 0.93% 0 9 0.10%
12 0 3 1.25% 0 2 1.18% 0 2 1.85% 1 15 0.16%
13 0 4 1.67% 0 2 1.18% 0 1 0.93% 0 11 0.11%
14 0 3 1.25% 0 3 1.76% 0 2 1.85% 0 13 0.14%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.42% 0 1 0.59% 0 1 0.93% 0 6 0.06%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 0.83% 0 0 0.00% 0 1 0.93% 0 7 0.07%
19 0 2 0.83% 0 0 0.00% 0 1 0.93% 0 7 0.07%
20 0 2 0.83% 0 1 0.59% 0 0 0.00% 1 20 0.21%
21 0 2 0.83% 0 2 1.18% 0 1 0.93% 4 116 1.22%
22 0 2 0.83% 0 0 0.00% 0 1 0.93% 0 7 0.08%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 80 33.33% 467 4.88% /
2 6 2.50% 356 3.72% /fodboldlogosort1.ai
3 5 2.08% 27 0.28% /apple-touch-icon.png
4 5 2.08% 165 1.73% /sponsor.pdf
5 4 1.67% 146 1.53% /fodboldlogo2.ai
6 3 1.25% 1024 10.71% /fodboldlogo.bak
7 3 1.25% 147 1.54% /fodboldlogohvid01.ai
8 3 1.25% 73 0.76% /kampref09.03.08.doc
9 3 1.25% 13 0.13% /public_html/
10 2 0.83% 189 1.98% /aa.pdf
11 2 0.83% 34 0.35% /berit.doc
12 2 0.83% 2 0.02% /favicon.ico
13 2 0.83% 686 7.17% /fodboldlogo2.dwg
14 2 0.83% 117 1.23% /kvittering_tut.pdf
15 2 0.83% 3 0.03% /public_html/extra/includes/_vti_cnf/indtast/includes/nyheddelete.asp
16 2 0.83% 3 0.04% /public_html/nyheder.asp
17 2 0.83% 47 0.49% /sponsor.doc
18 2 0.83% 110 1.15% /tut.pdf
19 2 0.83% 187 1.96% /webalizer/usage_201004.html
20 1 0.42% 1 0.01% /db/
21 1 0.42% 342 3.57% /fodboldlogo.dwg
22 1 0.42% 0 0.00% /fodboldlogo11.ai
23 1 0.42% 340 3.55% /fodboldlogo11.dwg
24 1 0.42% 38 0.40% /fodboldlogohvid.ai
25 1 0.42% 51 0.54% /fodboldlogosort2.ai
26 1 0.42% 30 0.31% /ico.psd
27 1 0.42% 0 0.00% /icons/a.gif
28 1 0.42% 0 0.00% /icons/back.gif
29 1 0.42% 0 0.00% /icons/blank.gif
30 1 0.42% 0 0.00% /icons/folder.gif

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1 0.42% 2096 21.91% /iphoneicon.psd
2 1 0.42% 1197 12.51% /sponsoraa.indd
3 1 0.42% 1152 12.04% /kvittering_for_sponsorat_tut.indd
4 3 1.25% 1024 10.71% /fodboldlogo.bak
5 2 0.83% 686 7.17% /fodboldlogo2.dwg
6 80 33.33% 467 4.88% /
7 6 2.50% 356 3.72% /fodboldlogosort1.ai
8 1 0.42% 342 3.57% /fodboldlogo.dwg
9 1 0.42% 340 3.55% /fodboldlogo11.dwg
10 2 0.83% 189 1.98% /aa.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 80 33.33% 55 94.83% /
2 2 0.83% 2 3.45% /webalizer/usage_201004.html
3 1 0.42% 1 1.72% /public_html/index3.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 80 33.33% 53 91.38% /
2 3 1.25% 2 3.45% /public_html/
3 2 0.83% 2 3.45% /webalizer/usage_201004.html
4 1 0.42% 1 1.72% /db/

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 22 9.17% 18 10.59% 2594 27.12% 3 4.35% b3090832.crawl.yahoo.net
2 14 5.83% 14 8.24% 20 0.21% 1 1.45% 222.221.250.98
3 14 5.83% 14 8.24% 82 0.85% 1 1.45% 77-38-178-94.pool.ukrtel.net
4 13 5.42% 4 2.35% 41 0.43% 1 1.45% crawl-66-249-65-218.googlebot.com
5 12 5.00% 12 7.06% 351 3.67% 2 2.90% 68-186-164-17.dhcp.stls.mo.charter.com
6 11 4.58% 8 4.71% 667 6.98% 1 1.45% b3091018.crawl.yahoo.net
7 10 4.17% 10 5.88% 58 0.61% 9 13.04% 159.226.202.17
8 9 3.75% 0 0.00% 32 0.34% 1 1.45% 91.212.226.140
9 9 3.75% 7 4.12% 2635 27.55% 1 1.45% crawl-66-249-65-244.googlebot.com
10 8 3.33% 4 2.35% 38 0.39% 4 5.80% 220.181.94.229
11 8 3.33% 4 2.35% 439 4.58% 3 4.35% b3091220.crawl.yahoo.net
12 8 3.33% 4 2.35% 18 0.19% 1 1.45% crawl-66-249-65-172.googlebot.com
13 8 3.33% 5 2.94% 43 0.45% 0 0.00% crawl-66-249-65-204.googlebot.com
14 7 2.92% 7 4.12% 41 0.43% 7 10.14% 159.226.202.12
15 6 2.50% 6 3.53% 35 0.37% 5 7.25% 159.226.202.8
16 6 2.50% 4 2.35% 19 0.20% 2 2.90% crawl-66-249-65-249.googlebot.com
17 5 2.08% 5 2.94% 29 0.31% 1 1.45% adsl-99-75-179-73.dsl.sndg02.sbcglobal.net
18 5 2.08% 5 2.94% 29 0.31% 1 1.45% brushfire.bluegravity.com
19 5 2.08% 2 1.18% 20 0.21% 0 0.00% crawl-66-249-65-231.googlebot.com
20 5 2.08% 3 1.76% 1843 19.27% 0 0.00% crawl-66-249-65-241.googlebot.com
21 4 1.67% 4 2.35% 23 0.24% 4 5.80% 159.226.202.13
22 4 1.67% 3 1.76% 6 0.06% 0 0.00% crawl-66-249-65-220.googlebot.com
23 3 1.25% 0 0.00% 11 0.11% 0 0.00% crawl-2c.cuil.com
24 2 0.83% 2 1.18% 17 0.18% 0 0.00% baiduspider-123-125-66-41.crawl.baidu.com
25 2 0.83% 0 0.00% 7 0.07% 0 0.00% baiduspider-123-125-66-73.crawl.baidu.com
26 2 0.83% 0 0.00% 7 0.07% 0 0.00% crawl-18c.cuil.com
27 2 0.83% 1 0.59% 9 0.10% 1 1.45% crawl-66-249-65-201.googlebot.com
28 2 0.83% 0 0.00% 7 0.07% 1 1.45% crawl-66-249-65-234.googlebot.com
29 2 0.83% 0 0.00% 7 0.08% 1 1.45% crawl-66-249-71-103.googlebot.com
30 2 0.83% 2 1.18% 12 0.12% 1 1.45% p5dcf76d7.dip.t-dialin.net

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 3.75% 7 4.12% 2635 27.55% 1 1.45% crawl-66-249-65-244.googlebot.com
2 22 9.17% 18 10.59% 2594 27.12% 3 4.35% b3090832.crawl.yahoo.net
3 5 2.08% 3 1.76% 1843 19.27% 0 0.00% crawl-66-249-65-241.googlebot.com
4 11 4.58% 8 4.71% 667 6.98% 1 1.45% b3091018.crawl.yahoo.net
5 8 3.33% 4 2.35% 439 4.58% 3 4.35% b3091220.crawl.yahoo.net
6 12 5.00% 12 7.06% 351 3.67% 2 2.90% 68-186-164-17.dhcp.stls.mo.charter.com
7 1 0.42% 1 0.59% 99 1.04% 1 1.45% 221043.ds.nac.net
8 1 0.42% 1 0.59% 88 0.92% 1 1.45% 647760.ds.nac.net
9 14 5.83% 14 8.24% 82 0.85% 1 1.45% 77-38-178-94.pool.ukrtel.net
10 10 4.17% 10 5.88% 58 0.61% 9 13.04% 159.226.202.17

Top 21 of 24 Total Referrers
# Hits Referrer
1 175 72.92% - (Direct Request)
2 14 5.83% http://spinmall.com/h42mzn2mwltv.html
3 9 3.75% http://forum.taxikaya.nl/viewtopic.php
4 5 2.08% http://womensshoesdiscounters.com/
5 5 2.08% http://www.sexenhancementforwomen.com/
6 2 0.83% http://antivirusscan.isuisse.com/2/sitemap.php
7 2 0.83% http://www.ferostashbox.com/legal-highs/Smoking-Blends/Ash
8 2 0.83% http://www.razien.de
9 1 0.42% http://agora-1.asian-power.info/champs-panty-thread-page-399-2161.php
10 1 0.42% http://agora-1.asian-power.info/my-hot-russian-girlfriend-page-2-2158.php
11 1 0.42% http://aimtrust.com/aim/r/60008
12 1 0.42% http://www.ferostashbox.com/legal-highs/Cocaine/Shake-and-Vac
13 1 0.42% http://www.ferostashbox.com/legal-highs/Ecstasy/Ek-Sta-Sis
14 1 0.42% http://www.ferostashbox.com/legal-highs/Ecstasy/Ex-1
15 1 0.42% http://www.ferostashbox.com/legal-highs/Ecstasy/Head-Rush
16 1 0.42% http://www.ferostashbox.com/legal-highs/Hallucinogens/Druids-Fantasy
17 1 0.42% http://www.ferostashbox.com/legal-highs/Opiates/X-Pills-Entropy
18 1 0.42% http://www.ferostashbox.com/legal-highs/Smoking-Blends/Ex-ses-Gold
19 1 0.42% http://www.ferostashbox.com/legal-highs/Smoking-Blends/Yucatan-Fire
20 1 0.42% http://www.ferostashbox.com/legal-highs/Speed/Supernova-II
21 1 0.42% http://www.ferostashbox.com/legal-highs/Speed/X-Pills-Energy

Top 15 of 47 Total User Agents
# Hits User Agent
1 56 23.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32 13.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 17 7.08% libwww-perl/5.834
4 15 6.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 14 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 10 4.17% Wget/1.11.4 Red Hat modified
7 9 3.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 8 3.33% Googlebot-Image/1.0
9 6 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 6 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 5 2.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 5 2.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 4 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ar; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 4 1.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 3 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 108 45.00% 68 40.00% 5267 55.07% Commercial (com)
2 68 28.33% 55 32.35% 4025 42.07% Network (net)
3 59 24.58% 45 26.47% 251 2.62% Unresolved/Unknown
4 2 0.83% 1 0.59% 9 0.10% Seychelles
5 1 0.42% 1 0.59% 6 0.06% Belgium
6 1 0.42% 0 0.00% 4 0.04% Canada
7 1 0.42% 0 0.00% 4 0.04% Japan


Generated by Webalizer Version 2.20