Usage Statistics for lund.cn

Summary Period: March 2010
Generated 31-Mar-2010 05:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 64
Total Files 31
Total Pages 35
Total Visits 19
Total KBytes 1929
Total Unique Sites 18
Total Unique URLs 19
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 19
Hits per Day 21 55
Files per Day 10 28
Pages per Day 11 29
Sites per Day 6 14
Visits per Day 6 14
KBytes per Day 643 1895
Hits by Response Code
Code 200 - OK 48.44% 31
Code 404 - Not Found 51.56% 33

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
29 55 85.94% 28 90.32% 29 82.86% 14 73.68% 14 77.78% 1895 98.23%
30 7 10.94% 3 9.68% 5 14.29% 4 21.05% 6 33.33% 27 1.39%
31 2 3.12% 0 0.00% 1 2.86% 1 5.26% 1 5.56% 7 0.37%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 4.69% 0 0 0.00% 0 2 5.71% 4 11 0.56%
1 1 4 6.25% 1 3 9.68% 1 3 8.57% 5 16 0.84%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 3 4.69% 0 2 6.45% 0 2 5.71% 3 8 0.44%
4 0 2 3.12% 0 0 0.00% 0 1 2.86% 2 7 0.37%
5 0 2 3.12% 0 2 6.45% 0 2 5.71% 12 37 1.90%
6 0 2 3.12% 0 0 0.00% 0 2 5.71% 2 7 0.37%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 3.12% 0 0 0.00% 0 0 0.00% 2 7 0.37%
9 0 2 3.12% 0 0 0.00% 0 0 0.00% 2 7 0.37%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 3.12% 0 2 6.45% 0 2 5.71% 0 1 0.08%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 3 4.69% 0 1 3.23% 0 1 2.86% 3 8 0.41%
14 0 2 3.12% 0 0 0.00% 0 0 0.00% 2 7 0.37%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 3.12% 0 0 0.00% 0 2 5.71% 2 7 0.37%
17 0 1 1.56% 0 0 0.00% 0 1 2.86% 1 4 0.19%
18 0 1 1.56% 0 0 0.00% 0 0 0.00% 1 4 0.19%
19 0 2 3.12% 0 0 0.00% 0 2 5.71% 2 7 0.37%
20 6 19 29.69% 6 19 61.29% 2 8 22.86% 572 1715 88.93%
21 1 3 4.69% 0 1 3.23% 1 3 8.57% 4 13 0.67%
22 1 4 6.25% 0 1 3.23% 0 2 5.71% 15 44 2.28%
23 1 5 7.81% 0 0 0.00% 0 2 5.71% 6 18 0.93%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 10 15.62% 38 1.97% /
2 3 4.69% 13 0.66% /public_html/
3 2 3.12% 66 3.44% /webalizer/usage_201003.html
4 1 1.56% 95 4.90% /aa.pdf
5 1 1.56% 27 1.37% /anonymous.jpg
6 1 1.56% 43 2.23% /anonymous.psd
7 1 1.56% 5 0.28% /apple-touch-icon.png
8 1 1.56% 24 1.24% /berit.doc
9 1 1.56% 1 0.04% /db/
10 1 1.56% 1088 56.40% /db/karchbold.mdb
11 1 1.56% 1 0.05% /favicon.ico
12 1 1.56% 17 0.87% /fodboldbudget.xls.pdf
13 1 1.56% 47 2.45% /fodboldlogo.ai
14 1 1.56% 342 17.70% /fodboldlogo.dwg
15 1 1.56% 0 0.01% /icons/a.gif
16 1 1.56% 0 0.01% /icons/layout.gif
17 1 1.56% 1 0.04% /public_html/KarchBold/
18 1 1.56% 0 0.02% /public_html/index2.html
19 1 1.56% 4 0.18% /webalizer/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1 1.56% 1088 56.40% /db/karchbold.mdb
2 1 1.56% 342 17.70% /fodboldlogo.dwg
3 1 1.56% 95 4.90% /aa.pdf
4 2 3.12% 66 3.44% /webalizer/usage_201003.html
5 1 1.56% 47 2.45% /fodboldlogo.ai
6 1 1.56% 43 2.23% /anonymous.psd
7 10 15.62% 38 1.97% /
8 1 1.56% 27 1.37% /anonymous.jpg
9 1 1.56% 24 1.24% /berit.doc
10 1 1.56% 17 0.87% /fodboldbudget.xls.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10 15.62% 8 80.00% /
2 1 1.56% 1 10.00% /webalizer/
3 2 3.12% 1 10.00% /webalizer/usage_201003.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10 15.62% 7 70.00% /
2 2 3.12% 2 20.00% /webalizer/usage_201003.html
3 3 4.69% 1 10.00% /public_html/

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 19 29.69% 19 61.29% 1715 88.93% 1 5.26% port111.ds1-amb.adsl.cybercity.dk
2 11 17.19% 6 19.35% 61 3.16% 4 21.05% b3091220.crawl.yahoo.net
3 8 12.50% 0 0.00% 29 1.49% 1 5.26% crawl-66-249-65-243.googlebot.com
4 4 6.25% 0 0.00% 14 0.74% 2 10.53% 216-18-213-162.hosted.static.webnx.com
5 4 6.25% 1 3.23% 12 0.60% 1 5.26% 220.181.94.229
6 2 3.12% 0 0.00% 7 0.37% 1 5.26% 112-104-91-246.adsl.dynamic.seed.net.tw
7 2 3.12% 0 0.00% 7 0.37% 1 5.26% 114-24-75-236.dynamic.hinet.net
8 2 3.12% 0 0.00% 7 0.37% 1 5.26% 118-168-103-42.dynamic.hinet.net
9 2 3.12% 0 0.00% 7 0.37% 1 5.26% 119.77.199.64
10 2 3.12% 1 3.23% 37 1.91% 1 5.26% b3090832.crawl.yahoo.net
11 1 1.56% 1 3.23% 6 0.30% 1 5.26% 159.226.202.12
12 1 1.56% 1 3.23% 6 0.30% 1 5.26% 159.226.202.13
13 1 1.56% 0 0.00% 4 0.19% 0 0.00% baiduspider-220-181-7-29.crawl.baidu.com
14 1 1.56% 0 0.00% 4 0.19% 1 5.26% c-67-175-48-175.hsd1.il.comcast.net
15 1 1.56% 0 0.00% 4 0.19% 0 0.00% crawl-2c.cuil.com
16 1 1.56% 0 0.00% 4 0.19% 1 5.26% crawl-66-249-71-33.googlebot.com
17 1 1.56% 1 3.23% 1 0.05% 0 0.00% host81-155-84-116.range81-155.btcentralplus.com
18 1 1.56% 1 3.23% 6 0.30% 1 5.26% static-208-80-193-28.as13448.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 29.69% 19 61.29% 1715 88.93% 1 5.26% port111.ds1-amb.adsl.cybercity.dk
2 11 17.19% 6 19.35% 61 3.16% 4 21.05% b3091220.crawl.yahoo.net
3 2 3.12% 1 3.23% 37 1.91% 1 5.26% b3090832.crawl.yahoo.net
4 8 12.50% 0 0.00% 29 1.49% 1 5.26% crawl-66-249-65-243.googlebot.com
5 4 6.25% 0 0.00% 14 0.74% 2 10.53% 216-18-213-162.hosted.static.webnx.com
6 4 6.25% 1 3.23% 12 0.60% 1 5.26% 220.181.94.229
7 2 3.12% 0 0.00% 7 0.37% 1 5.26% 112-104-91-246.adsl.dynamic.seed.net.tw
8 2 3.12% 0 0.00% 7 0.37% 1 5.26% 114-24-75-236.dynamic.hinet.net
9 2 3.12% 0 0.00% 7 0.37% 1 5.26% 118-168-103-42.dynamic.hinet.net
10 2 3.12% 0 0.00% 7 0.37% 1 5.26% 119.77.199.64

Top 2 of 6 Total Referrers
# Hits Referrer
1 45 70.31% - (Direct Request)
2 1 1.56% http://antivirusscan.isuisse.com/2/sitemap.php

Top 13 of 13 Total User Agents
# Hits User Agent
1 19 29.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
2 12 18.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9 14.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 7 10.94% Googlebot-Image/1.0
5 4 6.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 3 4.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 2 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2 3.12% libwww-perl/5.834
9 1 1.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1 1.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50215; .NET CLR 1.1.4322; Wi
11 1 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1)
12 1 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 1 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 19 29.69% 19 61.29% 1715 88.93% Denmark
2 18 28.12% 7 22.58% 116 5.99% Network (net)
3 17 26.56% 2 6.45% 60 3.13% Commercial (com)
4 8 12.50% 3 9.68% 30 1.57% Unresolved/Unknown
5 2 3.12% 0 0.00% 7 0.37% Taiwan


Generated by Webalizer Version 2.20